<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ANSYS Blog</title>
	<atom:link href="http://www.ansys-blog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ansys-blog.com</link>
	<description>Realize Your Product Promise®</description>
	<lastBuildDate>Fri, 24 May 2013 19:08:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>This Week&#8217;s Top 5 Engineering Technology News Articles</title>
		<link>http://www.ansys-blog.com/2013/05/24/engineering-technology-5/</link>
		<comments>http://www.ansys-blog.com/2013/05/24/engineering-technology-5/#comments</comments>
		<pubDate>Fri, 24 May 2013 15:07:09 +0000</pubDate>
		<dc:creator>Jackie Mavin</dc:creator>
				<category><![CDATA[Top 5 Engineering Articles By Week]]></category>

		<guid isPermaLink="false">http://www.ansys-blog.com/?p=6404</guid>
		<description><![CDATA[<p>Happy Friday, folks! This week, we look at interesting engineering technology news articles like a new YouTube series that focuses on educational children&#8217;s videos in the science and engineering space, and for our Star Wars fans, the engineering behind LEGO&#8217;s &#8230; <a href="http://www.ansys-blog.com/2013/05/24/engineering-technology-5/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.ansys-blog.com/2013/05/24/engineering-technology-5/">This Week&#8217;s Top 5 Engineering Technology News Articles</a> appeared first on <a href="http://www.ansys-blog.com">ANSYS Blog</a>.</p>]]></description>
		<wfw:commentRss>http://www.ansys-blog.com/2013/05/24/engineering-technology-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test Your Power IQ with Apache at DAC</title>
		<link>http://www.ansys-blog.com/2013/05/23/test-your-power-iq-with-apache-at-dac/</link>
		<comments>http://www.ansys-blog.com/2013/05/23/test-your-power-iq-with-apache-at-dac/#comments</comments>
		<pubDate>Thu, 23 May 2013 16:22:37 +0000</pubDate>
		<dc:creator>Yukari Ohno</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Industry]]></category>

		<guid isPermaLink="false">http://www.ansys-blog.com/?p=6427</guid>
		<description><![CDATA[<p>If you’re part of the system on chip (SoC) design community, there’s a good chance that you’ll be attending the Design Automation Conference (DAC) in early June in Texas. If you plan to make the trip, you’ll want to learn &#8230; <a href="http://www.ansys-blog.com/2013/05/23/test-your-power-iq-with-apache-at-dac/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.ansys-blog.com/2013/05/23/test-your-power-iq-with-apache-at-dac/">Test Your Power IQ with Apache at DAC</a> appeared first on <a href="http://www.ansys-blog.com">ANSYS Blog</a>.</p>]]></description>
		<wfw:commentRss>http://www.ansys-blog.com/2013/05/23/test-your-power-iq-with-apache-at-dac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everything You Always Wanted to Know About &#8230; Turbulence Modeling</title>
		<link>http://www.ansys-blog.com/2013/05/20/turbulence-modeling/</link>
		<comments>http://www.ansys-blog.com/2013/05/20/turbulence-modeling/#comments</comments>
		<pubDate>Mon, 20 May 2013 16:17:29 +0000</pubDate>
		<dc:creator>Gilles Eggenspieler</dc:creator>
				<category><![CDATA[Fluid Dynamics]]></category>

		<guid isPermaLink="false">http://www.ansys-blog.com/?p=6181</guid>
		<description><![CDATA[<p>To learn about a wide variety of topics, you may want to watch the Woody Allen movie, &#8220;Everything You Always Wanted to Know &#8230; But Were Afraid to Ask.&#8221; But if you want to know about turbulence, you&#8217;ll need to &#8230; <a href="http://www.ansys-blog.com/2013/05/20/turbulence-modeling/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.ansys-blog.com/2013/05/20/turbulence-modeling/">Everything You Always Wanted to Know About &#8230; Turbulence Modeling</a> appeared first on <a href="http://www.ansys-blog.com">ANSYS Blog</a>.</p>]]></description>
		<wfw:commentRss>http://www.ansys-blog.com/2013/05/20/turbulence-modeling/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Model-Based Systems Engineering at the Heart of SCADE System 2.0</title>
		<link>http://www.ansys-blog.com/2013/05/20/model-based-systems-engineering-at-the-heart-of-scade-system-2-0/</link>
		<comments>http://www.ansys-blog.com/2013/05/20/model-based-systems-engineering-at-the-heart-of-scade-system-2-0/#comments</comments>
		<pubDate>Mon, 20 May 2013 14:40:15 +0000</pubDate>
		<dc:creator>Thierry LeSergent</dc:creator>
				<category><![CDATA[SCADE Systems]]></category>

		<guid isPermaLink="false">http://www.ansys-blog.com/?p=6373</guid>
		<description><![CDATA[<p>Traditional systems engineering practices are no longer good enough to help you fully realize your smart product promise. To manage the complexities of today&#8217;s product architectures and truly understand and manage the countless dependencies across subsystems, the practice has evolved &#8230; <a href="http://www.ansys-blog.com/2013/05/20/model-based-systems-engineering-at-the-heart-of-scade-system-2-0/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.ansys-blog.com/2013/05/20/model-based-systems-engineering-at-the-heart-of-scade-system-2-0/">Model-Based Systems Engineering at the Heart of SCADE System 2.0</a> appeared first on <a href="http://www.ansys-blog.com">ANSYS Blog</a>.</p>]]></description>
		<wfw:commentRss>http://www.ansys-blog.com/2013/05/20/model-based-systems-engineering-at-the-heart-of-scade-system-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANSYS Webinars This Week</title>
		<link>http://www.ansys-blog.com/2013/05/20/ansys-webinars-this-week-publish-monday-20th/</link>
		<comments>http://www.ansys-blog.com/2013/05/20/ansys-webinars-this-week-publish-monday-20th/#comments</comments>
		<pubDate>Mon, 20 May 2013 13:19:06 +0000</pubDate>
		<dc:creator>Sandy Adam</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.ansys-blog.com/?p=6298</guid>
		<description><![CDATA[<p>Due to popular demand, this week our ANSYS webinar schedule includes some added sessions on three Ask the Expert topics: advanced post-processing in ANSYS Mechanical 14.5, best practices for FSI and system coupling simulations, and the ANSYS electric machines design &#8230; <a href="http://www.ansys-blog.com/2013/05/20/ansys-webinars-this-week-publish-monday-20th/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.ansys-blog.com/2013/05/20/ansys-webinars-this-week-publish-monday-20th/">ANSYS Webinars This Week</a> appeared first on <a href="http://www.ansys-blog.com">ANSYS Blog</a>.</p>]]></description>
		<wfw:commentRss>http://www.ansys-blog.com/2013/05/20/ansys-webinars-this-week-publish-monday-20th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Week&#8217;s Top 5 Engineering Technology News Articles</title>
		<link>http://www.ansys-blog.com/2013/05/17/this-weeks-top-5-engineering-technology-news-articles-10/</link>
		<comments>http://www.ansys-blog.com/2013/05/17/this-weeks-top-5-engineering-technology-news-articles-10/#comments</comments>
		<pubDate>Fri, 17 May 2013 18:55:11 +0000</pubDate>
		<dc:creator>Jackie Mavin</dc:creator>
				<category><![CDATA[Top 5 Engineering Articles By Week]]></category>

		<guid isPermaLink="false">http://www.ansys-blog.com/?p=6335</guid>
		<description><![CDATA[<p>Happy Friday, folks! This week&#8217;s roundup of interesting engineering technology news articles includes a few cool videos &#8211; a computer simulation of how foamy bubbles pop and the other of a steer-by-wire car &#8211; and a slideshow of 22 people you probably &#8230; <a href="http://www.ansys-blog.com/2013/05/17/this-weeks-top-5-engineering-technology-news-articles-10/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.ansys-blog.com/2013/05/17/this-weeks-top-5-engineering-technology-news-articles-10/">This Week&#8217;s Top 5 Engineering Technology News Articles</a> appeared first on <a href="http://www.ansys-blog.com">ANSYS Blog</a>.</p>]]></description>
		<wfw:commentRss>http://www.ansys-blog.com/2013/05/17/this-weeks-top-5-engineering-technology-news-articles-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software Tools for the Development of Embedded Code</title>
		<link>http://www.ansys-blog.com/2013/05/15/embedded-code/</link>
		<comments>http://www.ansys-blog.com/2013/05/15/embedded-code/#comments</comments>
		<pubDate>Wed, 15 May 2013 12:15:30 +0000</pubDate>
		<dc:creator>Thierry LeSergent</dc:creator>
				<category><![CDATA[Aerospace & Defense]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[SCADE Systems]]></category>
		<category><![CDATA[embedded code]]></category>

		<guid isPermaLink="false">http://www.ansys-blog.com/?p=6254</guid>
		<description><![CDATA[<p>In today’s ultra-competitive environment, product differentiation increasingly depends on embedded software. From automobiles to airplanes to medical devices, systems architecture and embedded software are important parts of product development cycles. Being able to manage these processes effectively so that you &#8230; <a href="http://www.ansys-blog.com/2013/05/15/embedded-code/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.ansys-blog.com/2013/05/15/embedded-code/">Software Tools for the Development of Embedded Code</a> appeared first on <a href="http://www.ansys-blog.com">ANSYS Blog</a>.</p>]]></description>
		<wfw:commentRss>http://www.ansys-blog.com/2013/05/15/embedded-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transferring Forces from Fluent to System Coupling</title>
		<link>http://www.ansys-blog.com/2013/05/14/transferring-forces-from-fluent-to-system-coupling/</link>
		<comments>http://www.ansys-blog.com/2013/05/14/transferring-forces-from-fluent-to-system-coupling/#comments</comments>
		<pubDate>Tue, 14 May 2013 11:17:51 +0000</pubDate>
		<dc:creator>Michael Tooley</dc:creator>
				<category><![CDATA[Fluid Dynamics]]></category>
		<category><![CDATA[Structural Mechanics]]></category>
		<category><![CDATA[ANSYS Fluent]]></category>
		<category><![CDATA[ANSYS Mechanical]]></category>
		<category><![CDATA[Fluid Structure Interaction]]></category>
		<category><![CDATA[fsi]]></category>

		<guid isPermaLink="false">http://www.ansys-blog.com/?p=6233</guid>
		<description><![CDATA[<p>A common question I hear from System Coupling users, particularly when using an operating pressure in ANSYS Fluent other than atmospheric pressure, is &#8220;Which pressure is used when transferring forces from Fluent to System Coupling and how do I change &#8230; <a href="http://www.ansys-blog.com/2013/05/14/transferring-forces-from-fluent-to-system-coupling/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.ansys-blog.com/2013/05/14/transferring-forces-from-fluent-to-system-coupling/">Transferring Forces from Fluent to System Coupling</a> appeared first on <a href="http://www.ansys-blog.com">ANSYS Blog</a>.</p>]]></description>
		<wfw:commentRss>http://www.ansys-blog.com/2013/05/14/transferring-forces-from-fluent-to-system-coupling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
